Removes and monitors oil aerosol carryover.
![]() |
|
Adsorbs and monitors oil vapor carryover.
|
![]() |
Extractor-Dryer-Indicator (EDI Series)
For dirt, oil, and moisture.
Ideal for point-of-use protection.
|
![]() |
|
Multi -step separation provides maximum protection Easy Maintenance As the coalescer media adsorbs oil, the element changes from white to red. As oil saturation progresses, the color gradually rises and becomes brighter. This provides an early indication for element replacement and monitors oil carry-over. By changing the element before the red reaches the top, you prevent downstream contamination.
|
![]() |
SPECIFICATIONS AND DIMENSIONS
|
Capacityš in SCFM (NM3HR) |
Dimensions - in (mm) | Connection NPT - in (mm) | Approx. ship wt. | |||||||
| A | B | C | D | in/out | drain | lb (kg) | ||||
| OA20T/M | AD20T/M | EDI20T/M | 20(34) | 3 (76) | 12 (305 | 5/8 (16) | - | 1/2 (12.7) | 1/4 (6.35 | 4 (1.83) |
| OA65T/M | AD65T/M | EDI65T/M | 65 (110 | 5 (127 | 13 1/2 (343) | 3/4 (19) | - | 3/4 (19.05 | 1/4 (6.35) | 10 (4.57) |
| OA125T/M | AD125T/M | EDI125T/M | 125 (212) | 6 5/8 (168) | 15 (381) | 1 (25) | - | 1 (25.4) | 1/4 (6.35) | 19 (8.68) |
| OA250M | AD250M | EDI250M | 250 (424) | 9 1/2 (241) | 15 1/2 (398) | 1 7/8 (48) | - | 1 1/2 (38.1) | 1/4 (6.35) | 30 (13.71) |
| OA500M | AD500M | EDI500M | 500 (848) | 13 1/2 (343) | 41 1/2 (1054) | 15 (381) | 15 (381) | 2 (50.8) | 3/8 (9.53) | 125 (57.12) |
| OA800M | AD800M | EDI800M | 800 (1360) | 16 (406) | 44 (1118) | 15 1/2 (398) | 15 1/2 (398) | 2 1/2 (63.5) | 3/8 (9.53) | 180 (82.26) |
| OA1000M | AD1000M | EDI1000M | 1000 (1696) | 19 (482) | 46 1/2 (1181) | 15 (381) | 16 (406) | 3 (76.2) | 3/8 (9.53) | 270 (124) |
| OA1200M | AD1200M | EDI1200M | 1200 (2035) | 19 (482) | 47 1/2 (1206) | 15 1/2 (398) | 16 (406) | 3 (76.2) | 3/8 (9.53) | 280 (128) |
Notes:
Oil -Alert
The indicating filter shall incorporate six steps -separation, prefilter, coalescing, indicator plus coalescing, afterfilter, and final filter. The indicator plus coalescing shall turn white to red as it adsorbs oil. The Oil -Alert shall be Pioneer Model _____.
Carbon Adsorber -Alert
The indicating adsorber shall incorporate six steps -separation, prefilter, activated carbon, indicator plus coalescing, afterfilter, and final filter. The indicator plus coalescing shall turn white to red as it adsorbs oil. The Carbon Adsorber Alert shall be Pioneer Model _____.
Extractor -Dryer -Indicator
The Extractor -Dryer -Indicator shall be suitable for point-of-use filtration and drying. It shall incorporate seven steps -separation, prefilter, coalescing, intermediate filter, activated alumina, indicator desiccant, and final filter. The indicator desiccant shall turn blue to pink with moisture adsorption. The Extractor -Dryer -Indicator shall be Pioneer Model ____.
÷Pioneer Air Systems, Inc.÷
÷210 Flatfork Rd. ÷Wartburg, TN 37887÷Tel: 800-264-1AIR÷Fax: 423-346-3865 ÷ sales@pioneerair.com ÷
Copyright (c) 2004 - Pioneer Air Systems,
Pioneer Engineering. All rights reserved.
Information in this document is subject to change without notice.