Quality Features
| The Ultimate Dual Timer Drains are designed for systems where reliability is critical. They provide a solution to the problem of removing water, oil, and gunk from your compressed air system. The solid state circuit controls drain on and off time. Ultimate Drains are ideal for removing condensation from most compressed air equipment. | ![]() |
DTS Series
|
HD Series
|
Options
|
| Model | NPT in/out size - in (mm) | Orifice size - in (mm) | Max. PSIG (Bar G) | Std. Voltage | Opt. Voltage | On time sec | Off time min | Electrical connection |
| DTS1 | 1/8 (3.18) | 1/16 (1.59) | 300 (20.7) | 115 V.A.C. | 230, 24 or 12 V.A.C. | 0.25-25 | 1-45 | 6'cord |
| DTS2 | 1/4 (6.35) | 1/8 (3.18 | 300 (20.7) | |||||
| DTS4 | 1/2 (12.7) | 5/8 (15.86) | 200 (13.8) | |||||
| DTS2H | 1/4 (6.35) | 1/16 (1.59) | 3000 (207) | |||||
| DTS3H | 3/8 (9.53) | 5/16 (7.94) | 1500 (103.5) | |||||
| HD5 | 1/2 (12.7) | 1/2 (12.7) | 600 (41.4) | 0.1-102 | 0.1-102 | 1/2" (12.7 mm) | ||
| HD5S | 1/2 (12.7) | 1/2 (12.7) | 2000 (138) | |||||
| HD7 | 3/4 (19.05) | 3/4 (19.05) | 600 (41.4) | |||||
| HD7S | 3/4 (19.05) | 3/4 (19.05) | 2000 (138) | |||||
| HD10 | 1 (25.4) | 1 (25.4) | 600 (41.4) | |||||
| HD10S | 1 (25.4) | 1 (25.4) | 2000 (138) |
÷Pioneer Air Systems, Inc.÷
÷210 Flatfork Rd. ÷Wartburg, TN 37887÷Tel: 800-264-1AIR÷Fax: 423-346-3865 ÷ sales@pioneerair.com ÷
Copyright (c) 2004 - Pioneer Air Systems,
Pioneer Engineering. All rights reserved.
Information in this document is subject to change without notice.