Future-Aire
For clean, dry, oil-free air
Future-Aire...
99% Oil-free air
Because of the cold coalescer, the Future-Aire is cabable of providing 99% oil-free air.
100% Oil-free air - Future-Aire Plus is capable of providing 100% oil-free air. The carbon adsorber removes the remaining oil vapors. The Oil-Alert signals when elements need replacement.
Environmentally safer R134a and R22 refrigerants are standard.
-Chemical Processing Magazine
Future-Aire combines the advantages of a refrigerant dryer and a heatless regenerative dryer. A PIONEER Refrigerant dryer is used to lower the pressure dewpoint of compressed air down to 40°F/4.4°C, and a PIONEER Heatless Regenerative Dryer is used to lower the PDP to -40°F/-40°C to -100°F/-73.3°C. The moisture content of saturated air at 100 PSIG is:
The moisture content of the air at 40°F/ 4.4°C PDP is less than 13% of the moisture content of air at 100°F/37.8°C PDP. Future-Aire takes advantage of this. Because the refrigerated dryer removes 87% of the moisture, the purge air requirement of the regenerative dryer is only a fraction. The hybrid system reduces the purge air requirement even lower by heating the purge air to about 150°F/65.6°C using the normally wasted condenser heat.
The net purge air requirement is:

Lowest Overall Cost
To operate a 1000 SCFM heatless dryer, 4000 hours/year, based on $0.30/1000 SCF the purge cost is $10,080/year. To operate a 1000 SCFM Future-Aire system under similar conditions, the purge cost is $2,016/year. Based on $0.70/KWH and 5.0 KW power usage, the power cost for its refrigeration system is $1,400/year. Total operating cost for the Future-Aire system is $3,416/year. Cost savings are $10,808 - $3,416 = $6,664 per year. Cost savings generally make Future- Aire the lowest overall cost dryer.
The dryer shall be capable of drying ______SCFM/NM³ of air at 100 PSIG/6.9 BAR G and 100°F/37.8°C inlet conditions down to -40°F/-40° C PDP on a continuous basis with 2-4% purge loss. The system shall include an integrated refrigerant dryer and a heatless regenerative dryer. Each dryer shall be capable of drying the full flow of air independent of the other. For maximum efficiency and performance, the heatless dryer shall dry the air at its coldest point. The air flow shall be through the regenerative dryer then the air-air heat exchanger. To minimize purge loss, the purge air shall be reheated by the normally wasted condensor heat and air-air heat exchanger. For maximum filtration and coalescing, the coalescer shall be installed at the coldest point. The coalescer shall be insulated and equipped with a 'y' strainer and dual timer drain for maximum efficiency. The dryer shall have a 10-year limited warranty. The dryer shall be PIONEER model HDS_______.
Options:
| Future-Aire Specifications | ||||||||
| Inlet Capacity* in SCFM/NM³HR @ -40°F/-40°C PDP |
Standard Voltage |
Comp HP | Air In/Out | Dimensions (in./mm) | Approx. Shipping Weight (lbs/kgs) |
|||
| Model | L | W | H | |||||
| HDS25 | 25/43 | 115/1/60 | 1/4 | 1/2" NPT | 40/1016 | 40/1016 | 48/1219 | 395/180 |
| HDS35 | 35/60 | 115/1/60 | 1/4 | 1/2" NPT | 40/1016 | 40/1016 | 58/1473 | 490/223 |
| HDS50 | 50/85 | 115/1/60
or 230/1/60 |
1/3 | 3/4" NPT | 40/1016 | 40/1016 | 68/1727 | 575/261 |
| HDS75 | 75/128 | 1/2 | 3/4" NPT | 48/1219 | 48/1219 | 88/2235 | 650/295 | |
| HDS100 | 100/170 | 1/2 | 1 1/2" NPT | 48/1219 | 48/1219 | 79/2007 | 900/409 | |
| HDS125 | 125/213 | 3/4 | 1 1/2" NPT | 48/1219 | 48/1219 | 79/2007 | 980/445 | |
| HDS200 | 200/340 | 1 | 1 1/2" NPT | 55/1397 | 60/1524 | 78/1981 | 1370/623 | |
| HDS250 | 250/425 | 230/1/60 | 1 1/2 | 1 1/2" NPT | 61/1549 | 64/1626 | 78/1981 | 1620/736 |
| HDS300 | 300/510 | 230/3/60
or 460/3/60 |
1 1/2 | 2 1/2" NPT | 70/1778 | 64/1626 | 81/2058 | 1790/814 |
| HDS400 | 400/680 | 2 | 2 1/2" NPT | 70/1778 | 70/1778 | 84/2134 | 2240/1018 | |
| HDS500 | 500/850 | 3 | 2 1/2" NPT | 70/1778 | 70/1778 | 84/2134 | 2880/1309 | |
| HDS600 | 600/1020 | 3 | 3" NPT | 70/1778 | 70/1778 | 91/2311 | 3240/1473 | |
| HDS800 | 800/1360 | 4 | 3" NPT | 82/2083 | 82/2083 | 96/2438 | 4200/1909 | |
| HDS1000 | 1000/1700 | 5 | 3" NPT | 82/2083 | 82/2083 | 96/2438 | 5040/2291 | |
| HDS1200 | 1200/2040 | 6 | 8" NPT | 82/2083 | 82/2083 | 96/2438 | 5880/2673 | |
| HDS1400 | 1400/2380 | 7 1/2 | 3" NPT | 122/3099 | 87/2210 | 96/2438 | 6900/3136 | |
| HDS1600 | 1600/2720 | 7 1/2 | 4" FLG | 122/3099 | 87/2210 | 96/2438 | 7800/3545 | |
| HDS1800 | 1800/3060 | 10 | 4" FLG | 161/4089 | 66/1676 | 102/2591 | 8900/4045 | |
| HDS2000 | 2000/3400 | 10 | 4" FLG | 161/4089 | 66/1676 | 102/2591 | 9480/4309 | |
| HDS2250 | 2250/3825 | 10 | 4" FLG | 161/4089 | 66/1676 | 012/2591 | 10200/4636 | |
| HDS2500 | 2500/4250 | 7 1/2 + 7 1/2 | 6" FLG | 228/5791 | 80/2032 | 102/2591 | 11000/5000 | |
| HDS2750 | 2750/4675 | 7 1/2 + 7 1/2 | 6" FLG | 228/5791 | 80/2032 | 102/2591 | 12100/5500 | |
| HDS3000 | 3000/5100 | 7 1/2 + 7 1/2 | 6" FLG | 228/5791 | 80/2032 | 102/2591 | 13440/6109 | |
| HDS3500 | 3500/5950 | 10+10 | 6" FLG | 228/5791 | 80/2032 | 102/2591 | 15600/7091 | |
| HDS4000 | 4000/6800 | 10+10 | 6" FLG | 228/5791 | 80/2032 | 102/2591 | 17760/8073 | |
Notes:
÷Pioneer Air Systems, Inc.÷
÷210 Flatfork Rd. ÷Wartburg, TN 37887÷Tel: 800-264-1AIR÷Fax: 423-346-3865 ÷ sales@pioneerair.com ÷
Copyright (c) 2004 - Pioneer Air Systems,
Pioneer Engineering. All rights reserved.
Information in this document is subject to change without notice.