Dual Tower Continuous Duty Purifiers
Pressure through 150 PSIG standard. LCNG purifiers are ideal for large gas flow continuous duty service before the natural gas compressor. One tower purifies while the other regenerates. Systems are completely self-contained with pre-wired and pre-piped components.
Two
outlet valves Gas enters the prefilter which removes moisture and oil in liquid and aerosol form. The gas flows into left tower for drying, then through the afterfilter, preventing desiccant dust particle carry-over downstream.
While the left tower dries, a captive volume of gas flows through the right tower for regeneration. The blower moves the gas and the heater raises its temperature. The hot dry gas flows through the right tower and absorbs moisture to regenerate the desiccant. The moisture-loaded gas then flows through the gas cooler which condenses the moisture. The coalator removes the maximum amount of moisture from the gas. The right tower is cooled by turning the heater off. After a preset time, the towers switch roles.
| Model | Inlet Capacity | In/out |
Approximate Shipping Weight |
Dimensions (in/mm) | ||
| SCFM/NM³HR @50 PSIG/ 3.5 BarG |
||||||
| (in/mm) | (lb/kg) | L | W | H | ||
| LCNG50 | 50/85 | 1/25.4 NPT | 900/408 | 60/1524 | 60/1524 | 73/1854 |
| LCNG75 | 75/128 | 1/25.4 NPT | 1100/499 | 60/1524 | 60/1524 | 73/1854 |
| LCNG100 | 100/170 | 1.5/38.1N NPT | 1300/590 | 74/1626 | 60/1524 | 71/1803 |
| LCNG150 | 150/255 | 1.5/38.1 NPT | 2200/998 | 64/1626 | 60/1524 | 76/1930 |
| LCNG200 | 200/340 | 2/50.8 NPT | 2500/1134 | 69/1753 | 66/1676 | 86/2184 |
| LCNG300 | 300/510 | 2/50.8 NPT | 3000/1308 | 70/1778 | 70/1778 | 81/2057 |
| LCNG400 | 400/680 | 3/76.2 FLG | 3700/1678 | 80/2032 | 74/1880 | 86/2184 |
| LCNG500 | 500/850 | 3/76.2 FLG | 4000/1814 | 100/2540 | 80/3032 | 102/2591 |
| LCNG600 | 600/1020 | 3/76.2 FLG | 4400/1995 | 100/2540 | 80/3032 | 102/2591 |
| LCNG800 | 800/1360 | 4/101.6 FLG | 4800/2177 | 100/2540 | 80/3032 | 102/2591 |
| LCNG1000 | 1000/1700 | 4/101.6 FLG | 5700/2585 | 120/3048 | 86/2184 | 105/2667 |
Recommended Specifications
The LCNG purifier Model _____ shall include :
Option Quote
÷Pioneer Air Systems, Inc.÷
÷210 Flatfork Rd. ÷Wartburg, TN 37887÷Tel: 800-264-1AIR÷Fax: 423-346-3865 ÷ sales@pioneerair.com ÷
Copyright (c) 2004 - Pioneer Air Systems,
Pioneer Engineering. All rights reserved.
Information in this document is subject to change without notice.