For applications requiring 100% oil-free air...

MOFA system similar to the one built for NASA
The pre-packaged system includes:
| Model | Capacity in SCFM (NM³HR) |
Max Pressure PSIG (Bar G) |
Dimensions - in (mm) | In/Out in (mm) NPT |
Approx. ship. wt. lb (kg) |
Filters included | ||
| L | W | H | ||||||
| MOFA20T | 20 (34) | 150 (3.45) | 47 (1193.8) | 3 (76.2) | 18 (457.2) | 1/2 (12.7) | 50 (22.68) | PS100 (2), CS60, AD20T |
| MOFA20M | 20 (34) | 250 (17.25) | 47 (1193.8) | 3 (76.2) | 18 (457.2) | 1/2 (12.7) | 60 (27.22) | PS100 (2), CS60, AD20M |
| MOFA65T | 65 (110) | 150 (3.45) | 57 (1447.8) | 4 (101.6) | 21 (533.4) | 3/4 (19.05) | 70 (31.75) | PS150 (2), CS90, AD76T |
| MOFA65M | 65 (110) | 250 (17.25) | 57 (1447.8) | 4 (101.6) | 21 (533.4) | 3/4 (19.05) | 80 (36.29) | PS150 (2), CS90, AD76M |
| MOFA125T | 125 (212) | 150 (3.45) | 67 (1701.8) | 5 3/4 (146.05) | 22 (558.8) | 1 (25.4) | 100 (45.36) | PS200 (2), CS155, AD125T |
| MOFA125M | 125 (212) | 250 (17.25) | 67 (1701.8) | 5 3/4 (146.05) | 22 (558.8) | 1 (25.4) | 120 (54.43) | PS200 (2), CS155, AD125M |
| MOFA250M | 250/424 | 250 (17.25 | 42 (1066.8) | 30 (762) | 50 (1270) | 1 1/2 (38.1) | 300 (136.08) | PS425D (2), CS250D, AD250M |
| MOFA500M | 500 (848) | 225 (15.53) | 40 (1016) | 36 1/2 (927.1) | 75 (1905) | 2 (50.8) | 500 (226.8) | PS750D (2), CS600D, AD500M |
| MOFA800M | 800 (1360) | 225 (15.53) | 40 (1016) | 36 1/2 (927.1) | 80 (2132) | 2 1/2 (63.5) | 700 (317.52) | PS1000D (2), CS800D, AD800M |
| MOFA1000M | 1000 (1696) | 225 (15.53) | 40 (1016) | 36 1/2 (927.1) | 85 (2159) | 3 (76.2) | 900 (408.24) | PS1700D (2), CS1050D, AD1000M |
| MOFA1200M | 1200 (2035) | 225 (15.53) | 40 (1016) | 36 1/2 (927.1) | 95 (2413) | 3 (76.2) | 1000 (453.6) | PS1700D (2), CS1250D, AD1200M |
Notes:
Typical MOFA Diagram
The monitored oil-free air system shall include a particulate prefilter, a coalescer, an indicating carbon adsorber, and a final filter. Each item shall have an independent three valve by-pass system and a manual drain for easy maintenance. In addition to the manual drains, the prefilter and coalescer shall have independent dual timer drains.
The indicating type adsorber shall incorporate six steps -separation, prefilter, activated carbon, indicator plus coalescing, afterfilter, and final filter. The indicator plus coalescing shall turn white to red as it adsorbs oil. The Monitored Oil-free Air System shall be Pioneer Model _____
÷Pioneer Air Systems, Inc.÷
÷210 Flatfork Rd. ÷Wartburg, TN 37887÷Tel: 800-264-1AIR÷Fax: 423-346-3865 ÷ sales@pioneerair.com ÷
Copyright (c) 2004 - Pioneer Air Systems,
Pioneer Engineering. All rights reserved.
Information in this document is subject to change without notice.