Benefits
![]() |
Stainless Steel Housing Available in 3/4"(19.05mm) NPT and larger sizes for filtration of corrosive gases and installation in corrosive atmosphere. To order Stainless housing, add 'S' before the filter model number. -Model SPS150 |
![]() |
ASME Filter Specifications The filter housing shall be constructed of carbon steel, internally coated for rust prevention. The filter housing shall be ASME stamped. The filter shall provide maximum access from top for inspection and easy element replacement. The housing shall include arm swing lift mechanism for easy top removal. |
| Safety and Convenience- Back-Saver feature allows for safe and easy element change and the Filter Change Monitor gives aa Visual signal when the element needs changing. | ![]() |
![]() |
Pioneer Filter Elements have sealed caps on both ends to prevent leakage. |
| Specifications and Dimensions | |||||||||||
|
Particulate Filters |
Coalescing Filters |
Micro-Coalescing Filters |
Port Size | Dimensions in(mm) | Approx. shipping wt. | ||||||
| Model | SCFM1/2 | Model | SCFM1/2 | Model | SCFM1/2 | in (mm) | A | B | C | D | lb/kg |
| PS30 | 30 | CS25 | 25 | MS20 | 20 | 1/4 (6.35)NPT | 7 1/8(180.98) | 3 1/8 (79.38) | - | 9/16 (14.29) | 2.5 (1.13) |
| PS40 | 40 | CS35 | 35 | MS25 | 25 | 3/8 (9.52) NPT | 7 1/8 (180.98) | 3 1/8 (79.38) | - | 9/16 (14.29) | 2.5 (1.13) |
| PS100 | 100 | CS60 | 60 | MS50 | 50 | 1/2 (12.7) NPT | 9 5/8 (244.48) | 3 1/8 (79.38) | - | 9/16 (14.29) | 3.5 (1.59) |
| PS150D | 150 | CS90D | 90 | MS75D | 75 | 3/4 (19.05) NPT | 12 3/4 (323.85) | 4 1/2 (114.30) | - | 15/16 (23.81) | 4.5 (2.04) |
| PS200D | 200 | CS115D | 115 | MS100D | 100 | 1 (25.4) NPT | 12 3/4 (323.85) | 4 1/2 (114.30) | 15/16 (23.81) | 4.5 (2.04) | |
| PS250D | 250 | CS155D | 155 | MS125D | 125 | 1 (25.4) NPT | 12 3/4 (323.85 | 4 1/2 (114.30) | - | 15/16 (23.81) | 6.5 (2.95) |
| PS425D | 425 | CS250D | 250 | MS185D | 185 | 1 1/2 (38.1) NPT | 20 5/8 (523.88) | 5 7/16 (138.11) | - | 1 1/4 (1.75) | 17 (7.71) |
| PS550D | 550 | CS350D | 350 | MS260D | 260 | 1 1/2 (38.1) NPT | 26 1/2 (673.1) | 5 7/16 (138.11) | - | 1 1/4 (31.75) | 20 (9.07) |
| PS750D | 750 | CS450D | 450 | MS350D | 350 | 2 1/2 (63.5) NPT | 27 3/4 (704.85) | 6 7/8 (174.63) | - | 1 3/4 (44.45) | 35 (15.88) |
| PS1000D | 1000 | CS600D | 600 | MS450D | 450 | 2 1/2 (63.5) NPT | 33 1/2 (850.9) | 6 7/8 (174.63) | - | 1 3/4 (44.45) | 42 (19.05) |
| PS1300D | 1300 | CS800D | 800 | MS600D | 600 | 2 1/2 (63.5) NPT | 37 1/2 (952.5) | 6 7/8 (174.63) | - | 1 3/4 (44.45) | 47 (21.32) |
| PS1700D | 1700 | CS1050D | 1050 | MS800D | 800 | 3 (76.2) NPT | 38 3/8 (974.73) | 7 5/8 (193.68) | - | 2 1/8 (53.98) | 58 (26.31) |
| PS2000D | 2000 | CS1250D | 1250 | MS1000D | 1000 | 3 (76.2) NPT | 44 1/4 (1123.96) | 7 5/8 (193.68) | - | 2 1/8 (53.98) | 70 (31.75) |
| PS2600D | 2600 | CS1650D | 1650 | MS1250D | 1250 | 3 (76.2) FLG | 72 (1828.8) | 17 5/8 (447.68) | 57 (1447.80) | 15 (381) | 300 (136.08) |
| PS3500D | 3500 | CS2100D | 2100 | MS1600D | 1600 | 4 (101.6) FLG | 72 (1828.8) | 21 3/4 (552.45) | 57 (1447.80) | 15 (381) | 450 (204.12) |
| PS5200D | 5200 | CS3100D | 3100 | MS2500D | 2500 | 6 (152.4) FLG | 85 (2159) | 20 7/8 (530.23) | 68 (1727.2) | 15 (381) | 500 (226.80) |
| PS7800D | 7800 | CS5000D | 5000 | MS3750D | 3750 | 6 (152.4) FLG | 78 (1981.20) | 23 7/8 (606.43) | 62 1/4 (1581.15) | 18 (457.2) | 650 (294.84) |
| PS10400D | 10400 | CS6600D | 6600 | MS5000D | 5000 | 8 (233.2) FLG | 98 (2489.20) | 24 (609.60) | 72 1/8 (1831.98) | 25 (635) | 1050 (476.28) |
| PS18000D | 18000 | CS11500D | 11500 | MS8600D | 8600 | 10 (254) FLG | 120 (3048) | 24 (609.60) | 86 1/2 (2197.1) | 33 (838.2) | 1250 (567) |
| PS28600D | 28600 | CS18000D | 18000 | MS13500D | 13500 | 12 (304.8) FLG | 123 (3124.2) | 41 (1041.40) | 94 (2387.6) | 35 (889) | 1550 (703.08) |
| PS3600D | 36000 | CS22000D | 22000 | MS16500D | 16500 | 16 (406.4) FLG | 138 (3505.2) | 47 (1193.80) | 97 (2463.8) | 38 (965.2) | 2000 (907.20) |
| Stainless Steel Housing1/2 | |||||||||||
| SPS150 | 150 | SCS90 | 90 | SMS75 | 75 | 3/4 (19.05) NPT | 14 (355.60 | 4 1/2 (114.30) | - | 15/16 (23.81) | 20 (9.07) |
| SPS200 | 200 | SCS115 | 115 | SMS100 | 100 | 3/4 (19.05) NPT | 14 (355.60) | 4 1/2 (114.30) | - | 15/16 (23.81) | 22 (9.98) |
| SPS250 | 250 | SCS155 | 155 | SMS125 | 125 | 1 (25.4) NPT | 24 (609.60 | 4 1/2 (114.30) | - | 15/16 (23.81) | 30 (13.61) |
| High Pressure Filters 3/4 | |||||||||||
| HPS1600 | 1600 | - | - | HMS800 | 800 | 1/2 (12.7) NPT | 8 (203.20) | 5 3/4 (146.05) | - | 1 1/4 (31.75) | 10 (4.54) |
| HPS4000 | 4000 | - | - | HMS2000 | 2000 | 1 (25.4) NPT | 14 (355.6) | 4 3/4 (120.65) | - | 1 3/4 (44.45) | 25 (11.34) |
| HPS12000 | 12000 | - | - | HMS6000 | 6000 | 1 1/2 (38.1) NPT | 21 (533.40) | 6 3/4 (171.45) | - | 1 7/8 (47.63) | 60 (27.22) |
Notes:
Standard Maximum Pressures:
÷Pioneer Air Systems, Inc.÷
÷210 Flatfork Rd. ÷Wartburg, TN 37887÷Tel: 800-264-1AIR÷Fax: 423-346-3865 ÷ sales@pioneerair.com ÷
Copyright (c) 2004 - Pioneer Air Systems,
Pioneer Engineering. All rights reserved.
Information in this document is subject to change without notice.