HomeAbout UsProductsBrochuresManualsContact UsMSDSTestimonys

R Series

Low Pressure Drop

The low pressure drop is inherent in PIONEER's triple tube design. The pressure drop is proportional to the square of the airflow. The all-copper heat exchangers (through R5000A/W [ADR2500 A/W]) eliminate the increase in pressure drop due to rust. To select a dryer with lower pressure drop, oversize the dryer. Consult factory for assistance.

In accordance with NFPA and CAGI standards, dryer capabilities are based on:

R Series Rating and General Data

Direct Expansion Design

  SCFM/NM3/HR NOM. delta P NOM. DIMENSIONS (INS/MM) AIR IN/OUT 7, 8 &9
APPR. SHIP
WT.
Model 35°F/2°C
PDP
50°F/10°C PDP PSIG/BAR G H.P. L W H LBS/KG
R10A/W 10/17 15/25 2.5/0.17 1/8 16/407 14/356 11/280 3/8 OD 46/21
R15A/W 15/25 18/30 4.0/.28 1/5 16/407 14/356 11/280 3/8 OD 48/22
R20A/W 20/34 25/42 3.5/.24 1/5 20/508 15/381 16/407 1/2 NPT 72/33
R30A/W 30/51 35/59 4.0/.28 1/5 20/508 15/381 16/407 1/2 NPT 75/34
R40A/W 40/60 50/85 3.0/.21 1/4 23/584 18/457 17/432 3/4 NPT 85/39
R50A/W 50/85 60/102 3.5/.24 1/3 23/584 18/457 17/432 3/4 NPT 95/43
R60A/W 60/102 70/119 4.0/.28 1/3 23/584 18/457 17/432 3/4 NPT 120/54
R75A/W 75/127 90/153 2.5/.17 1/2 32/813 23/584 22/559 1 NPT 140/64
R100A/W 100/170 120/204 2.5/.17 1/2 32/813 23/584 22/559 1 NPT 160/73
R125A/W 125/212 150/255 3.0/.21 3/4 32/813 23/584 22/559 1 1/2 NPT 185/84
R150A/W 150/255 180/306 3.0/.21 3/4 32/813 23/584 22/559 1 1/2 NPT 240/109
R200A/W 200/340 240/408 3.2/.22 1 32/813 23/584 22/559 1 1/2 NPT 290/132
R235A/W 235/395 280/475 3.3/.23 1 32/813 23/584 22/559 1 1/2 NPT 320/145
R275A/W 275/465 330/560 2.5/.17 1 1/2 45/1143 27/686 36/914 2 NPT 385/175
R325A/W 325/550 390/660 3.0/.21 1 1/2 45/1143 27/686 36/914 2 NPT 450/204
R400A/W 400/680 480/816 2.5/.17 2 45/1143 27/686 36/914 2 1/2 NPT 550/250
R500A/W 500/850 600/1020 3.0/.21 3 45/1143 27/686 36/914 2 1/2 NPT 600/272
R650A/W 650/1105 800/1360 2.5/.17 3 56/1422 34/864 52/1320 3 NPT 900/409
R800A/W 800/1360 960/1632 2.7/.19 4 56/1422 34/864 52/1320 3 NPT 1000/454
R1000A/W 1000/1700 1200/2040 3.0/.21 5 56/1422 34/864 52/1320 3 NPT 1250/567
R1250A/W 1250/2125 1455/2470 3.0/.21 6 56/1422 36/914 52/1320 4 FLG 1350/614
R1400A/W 1400/2380 1700/2890 3.0/.21 7 1/2 60/1524 41/1041 69/1753 4 FLG 1450/658
R1600A/W 1600/2720 1920/3264 3.0/.21 7 1/2 60/1524 45/1143 69/1753 4 FLG 1600/726
R1800A/W 1800/3060 2160/3672 3.5/.24 10 60/1524 49/1245 69/1753 4 FLG 1800/816
R2000A/W 2000/3400 2400/4080 4.0/.28 10 60/1524 52/1321 69/1753 4 FLG 2000/907
R2250A/W 2250/3825 2700/4590 4.0/.28 10 60/1524 55/1397 69/1753 4 FLG 2100/958
R2500A/W 2500/4250 3000/5100 3.5/.24 12 82/2083 66/1677 87/2210 6 FLG 3000/1361
R3000A/W 3000/5100 3600/6120 3.6/.25 7 1/2 (2) 94/2388 66/1677 87/2210 6 FLG 3500/1588
R3500A/W 3500/5950 4200/7140 3.8/.27 10 (2) 104/2642 66/1677 87/2210 6 FLG 4000/1814
R4000A/W 4000/6800 4800/8160 4.0/.28 10 (2) 114/2896 66/1677 87/2210 6 FLG 4500/2041
R4500A/W 4500/7650 5400/9180 3.3/.23 10 (2) 122/3099 66/1677 92/2337 8 FLG 5000/2268
R5000A/W 5000/8500 6000/10200 3.4/.24 12 (2) 132/3353 66/1677 92/2337 8 FLG 5500/2495
R6000W 6000/10200 7200/12240 3.6/.25 30* 138/3505 72/1829 92/2337 8 FLG 6200/2818
R6250W 6250/10625 7500/12750 4.0/.28 30* 120/3048 72/1829 60/1524 8 FLG 7000/3175
R7000W 7000/11900 8400/14280 3.8/.27 35* 146/3709 72/1829 92/2337 10 FLG 7000/3175
R7500W 7500/12750 9000/15300 4.0/.28 40* 144/3658 82/2083 64/1626 8 FLG 8500/3856
R8000W 8000/13600 9600/16320 4.0/.28 40* 152/2861 72/1829 92/2337 10 FLG 7800/3545
R10000W 10000/17000 12000/20400 4.0/.28 50* 144/3658 85/2159 85/2159 10 FLG 12000/5443

 

Notes:
  1. 'A' - air cooled. 'W' - water cooled, capacities 6% greater.
  2. Notify factory for 50°F/10°C PDP.
  3. Dimensions subject to change without notice. R1250A/W and larger dimensions are for units without cabinets.
  4. For higher pressures up to 10,000 PSIG/689.7 BAR G, consult factory.
  5. For gas applications, consult factory.
  6. Larger size units are available.
  7. Mr.Goodaire Series - add 25%.
  8. Mr.Goodaire plus Series- add 50%.
  9. Air cooled R5000A and up, add 10%
  10. * Semi Hermetic compressor
Available Voltages:
  • 115/1/60V R10A/W - R150A/W
  • 208-230/1/60V or 220/1/50V R10A/W - R225A/W
  • 208-230/3/60V or 440-480/3/60V or 550-575/3/60V or 380-420/3/50V
  • R75A/W and larger and Non-standard voltages, consult factory.

 

Max. Working Pressures:
  • Models R10A/W - R225A/W- 250 PSIG/17.2 BAR G
  • Models R250A/W - R2500A/W - 200 PSIG/ 13.8 BAR G
  • Models R3000A/W and up - 150 PSIG/10.3 BAR G 

Ç(back to top)


 

÷Pioneer Air Systems, Inc.÷

÷210 Flatfork Rd. ÷Wartburg, TN 37887÷Tel: 800-264-1AIR÷Fax: 423-346-3865 ÷ sales@pioneerair.com ÷

Copyright (c) 2004 - Pioneer Air Systems, Pioneer Engineering. All rights reserved.
Information in this document is subject to change without notice.