The twin tower compressed air dryer shall be capable of drying ______SCFM/NM³ of air at 100 PSIG/6.9 BAR G and 100°F/37.8°C inlet conditions down to -40°F/-40° C PDP on a continuous and automatic basis. The vessels over 6"/152mm diameter shall be ASME coded. Each vessel shall have ______lbs/kg of high performance desiccant. Each vessel shall have its own pressure relief valve rated for the dryer capacity*. The inlet valves shall be full port opening, air actuated, and non-lube*. The inlet valves shall be serviceable without having to remove the dryer piping*. A four-way solenoid valve shall control air flow. The purge exhaust valve(s) shall be of solenoid type. To reduce noise the dryer shall have two mufflers. The timing cycle shall be five minutes To prevent desiccant bumping, the air flow shall be downflow and the regenerating vessel shall be repressurized before switching of air flow. The control panel and wiring shall be NEMA 1. Controls shall include solid state timing circuit, power on switch, and indicator. The dryer shall have a 10-year limited warranty.
*SHL35 and up
The dryer shall be PIONEER model SHL_______.
Options:
Prefilter____________________ Afterfilter___________________Alternate: Best Aire (filters and bypass):
o Economy o Silver o Gold o Diamond o Carbon Adsorber-Alert o Micro-Coalescer o Demand Cycle o Dew Point Meter
| SHL Series Specifications | |||||||||
| Inlet Capacity* in SCFM/NM³HR °F/°C PDP | Dimensions (ins/mm) | Inlet/ outlet ins. NPT | Approximate Weight (lbs /kg) | ||||||
| Model | -100/-73 | -40/-40 | 20/-7 | L | W | H | Dessicant | Shipping | |
| SHL5 | 3/5 | 5/9 | 8/14 | 12/305 | 6.5/165 | 20/508 | 1/4 | 5/2.3 | 50/23 |
| SHL10 | 6/10 | 10/17 | 15/25 | 12/305 | 6.5/165 | 20/508 | 1/4 | 7/3.2 | 60/27 |
| SHL15 | 9/15 | 15/25 | 20/34 | 20/508 | 6.5/165 | 20/508 | 3/8 | 15/6.8 | 80/36 |
| SHL20 | 12/20 | 20/34 | 30/51 | 20/508 | 9/229 | 24/610 | 1/2 | 24/11 | 100/46 |
| SHL25 | 15/25 | 25/43 | 35/60 | 20/508 | 9/229 | 24/610 | 1/2 | 26/12 | 120/50 |
| SHL35 | 20/34 | 35/60 | 50/85 | 33/838 | 13/330 | 52/1321 | 3/4 | 36/17 | 320/145 |
| SHL50 | 30/51 | 50/85 | 70/119 | 33/838 | 13/330 | 64/1626 | 3/4 | 56/26 | 346/147 |
| SHL75 | 45/77 | 75/128 | 100/170 | 33/838 | 13/330 | 79/2007 | 1 | 80/36 | 395/179 |
| SHL100 | 60/102 | 100/170 | 150/255 | 41/1041 | 19/482 | 72/1829 | 1 | 110/50 | 575/261 |
| SHL150 | 90/153 | 150/255 | 200/340 | 41/1041 | 19/483 | 72/1829 | 1 1/2 | 165/75 | 675/306 |
| SHL200 | 120/204 | 200/340 | 300/510 | 41/1041 | 19/483 | 72/1829 | 1 1/2 | 200/91 | 750/340 |
Notes:
÷Pioneer Air Systems, Inc.÷
÷210 Flatfork Rd. ÷Wartburg, TN 37887÷Tel: 800-264-1AIR÷Fax: 423-346-3865 ÷ sales@pioneerair.com ÷
Copyright (c) 2004 - Pioneer Air Systems,
Pioneer Engineering. All rights reserved.
Information in this document is subject to change without notice.