HomeAbout UsProductsBrochuresManualsContact UsMSDSTestimonys

Skid-Aire Systems (SAS)

Model Number Capacity @ 100 PSIG / 6.89 BAR G, 40 Deg F/22.2 Deg C

Dimensions

Approximate Weight

Width

Length

Height

PDP Supression
  SCFM SM3/min Inches Millimeters Inches Millimeters Inches Millimeters LBS KGS
SAS100 100 2.83 30 762 35 890 69 1753 500 225
SAS150 150 4.25 32 815 35 890 82 2083 750 340
SAS200 200 5.66 35 890 35 890 82 2083 800 360
SAS250 250 7.1 35 890 36 915 88 2236 900 405
SAS300 300 8.49 38 966 72 1830 76 1930 1100 495
SAS400 400 11.32 38 966 72 1830 88 2236 1225 552
SAS500 500 14.2 40 1016 72 1830 90 2286 1400 630
SAS625 625 17.7 46 1170 73 1855 78 1982 1525 670
SAS750 750 21.3 48 1220 73 1855 86 2185 1700 675
SAS1000 1000 28.32 54 1372 76 1931 95 2413 2200 990
SAS1250 1250 35.42 60 1525 76 1931 90 2286 2400 1080
SAS1500 1500 42.52 66 1677 76 1931 92 2336 2850 1285
SAS1750 1750 49.56 66 1677 76 1931 92 2336 3310 1490
SAS2000 2000 56.64 70 1780 76 1931 96 2440 3825 1720

Ç(back to top)


Lift-Aire Systems (LAS)

Model Number

Capacity @ 100PSIG / 6.89 BAR G, 40 Deg.F/22.2Deg.C

Dimensions

Approximate Weight

PDP Supression

Width

Length

Height

 

SCFM

SM3/min

Inches

Millimeters

Inches

Millimeters

Inches

Millimeters

LBS

KGS

LAS100 100 2.83 30 762 35 890 69 1753 550 247.5
LAS150 150 4.25 32 815 35 890 82 2083 825 374
LAS200 200 5.66 35 890 35 890 82 2083 880 396
LAS250 250 7.1 35 890 36 915 88 2236 990 445.5
LAS300 300 8.49 38 966 72 1830 76 1930 1210 544.5
LAS400 400 11.32 38 966 72 1830 88 2236 1347.5 607.2
LAS500 500 14.2 40 1016 72 1830 90 2286 1540 693
LAS625 625 17.7 46 1170 73 1855 78 1982 1677.5 737
LAS750 750 21.3 48 1220 73 1855 86 2185 1870 742.5
LAS1000 1000 28.32 54 1372 76 1931 95 2413 2420 1089
LAS1250 1250 35.42 60 1525 76 1931 90 2286 2640 1188
LAS1500 1500 42.52 66 1677 76 1931 92 2336 3135 1413.5
LAS1750 1750 49.56 66 1677 76 1931 92 2336 3641 1639
LAS2000 2000 56.64 70 1780 76 1931 96 2440 4207.5 1892

Ç(back to top)


Trailer-Aire Systems (TAS)

Model Number

Capacity @ 100 PSIG / 6.89 BAR G

Dimensions

Approximate Weight

40 Deg F/22.2 Deg. C PDP Supression

Width

Length

Height

SCFM

SM3/Min

Inches

Millimeters

Inches

Millimeters

Inches

Millimeters

LBS

KGS

TAS100 100 2.83 48 1220 54 1372 87 2210 750 338
TAS150 150 4.25 48 1220 54 1372 94 2388 1000 450
TAS200 200 5.66 48 1220 54 1372 100 1540 1050 475
TAS250 250 7.1 48 1220 54 1372 106 2694 1150 520
TAS300 300 8.49 48 1220 72 1830 94 2388 1350 610
TAS400 400 11.32 48 1220 72 1830 106 2694 1475 665
TAS500 500 14.2 48 1220 72 1830 108 2744 1650 745
TAS625 625 17.5 48 1220 72 1830 120 3048 2000 900
TAS750 750 21.3 48 1220 72 1830 110 2794 2200 990
TAS1000 1000 28.32 60 1525 78 1982 119 3023 2700 1215
TAS1250 1250 35.42 60 1525 78 1982 114 2895 3000 1350
TAS1500 1500 42.52 72 1830 84 2134 116 2946 3500 1575
TAS1750 1750 49.56 72 1830 84 2134 116 2946 4000 1800
TAS2000 2000 56.64 72 1830 84 2134 120 3048 4500 2025

Ç(back to top)


 

÷Pioneer Air Systems, Inc.÷

÷210 Flatfork Rd. ÷Wartburg, TN 37887÷Tel: 800-264-1AIR÷Fax: 423-346-3865 ÷ sales@pioneerair.com ÷

Copyright (c) 2004 - Pioneer Air Systems, Pioneer Engineering. All rights reserved.
Information in this document is subject to change without notice.