| Features | R10 & R15 | R20A/W - R235A/W | R275A/W & up |
| (ADR15A/W - ADR120A/W) | (ADR140A/W & up) | ||
| Float drain | Std. | Opt. | Opt. |
| Drain with adjustable on and off time | Opt. | Std. | Std. |
| Drain manual override, and memory | Opt. | Std. | Std. |
| Power cord and plug | Std. | Opt. | Opt. |
| Compessor overload | Std. | Std. | Std. |
| Start relay | Std. | Std. | Std. |
| Easy-access cabinet | Std. | Std. | Std.¹ |
| Power switch with indicator | Opt. | Std. | Std. |
| High temperature light (single phase only) | Opt. | Std. | Opt. |
| Refrigerant analyzer gauge | Opt. | Std. | Opt. |
| Micro Monitor & Controller | Opt. | Std.² | Opt. |
| Performance monitor | Opt. | Opt. | Std.³ |
| Fan cycling | Opt. | Opt. | Std.* |
| Refrigerant high pressure safety | Opt. | Opt. | Std. |
| Refrigerant low pressure safety | Opt. | Opt. | Std. |
| Secondary heat exchanger drain | Opt. | Opt. | Std.** |
| Crank case heater | Opt. | Opt. | Std. |
| Additional instrumentation and gauges | Opt. | Opt. | Opt. |
| Dew point meter | Opt. | Opt. | Opt. |
| NEMA 4, 7, and 12 | Opt. | Opt. | Opt. |
| Cold coalescer | Opt. | Opt. | Opt. |
Notes:
| Superior By Design | |||||||||||||||
|
R-134a and R-22: Environmentally safer now standard
|
|||||||||||||||
Environmental
Factors
|
÷Pioneer Air Systems, Inc.÷
÷210 Flatfork Rd. ÷Wartburg, TN 37887÷Tel: 800-264-1AIR÷Fax: 423-346-3865 ÷ sales@pioneerair.com ÷
Copyright (c) 2004 - Pioneer Air Systems,
Pioneer Engineering. All rights reserved.
Information in this document is subject to change without notice.